Trans-Dniester Republican Bank
Feedback    Russian    English    German     Set as homepage 



 
 

Official exchange rates fixed by Trans-Dniester Republican Bank


from:

till:
Currency
 
from 20.06.2013
840 US dollar US dollar USD 1 11.1000
978 Euro Euro EUR 1 14.8773
826 GB pound GB pound GBP 1 17.3826
643   RUB 1 0.3452
980 Ukrainian grivna Ukrainian grivna UAH 1 1.3887
498 Moldavian lei Moldavian lei MDL 1 0.8675
756 Swiss Franc Swiss Franc CHF 1 12.0757
985   PLN 10 33.7171
208   DKK 10 19.3863
578 Norwegian Krona Norwegian Krona NOK 10 18.9663
752 Swedish Krona Swedish Krona SEK 10 16.8483
348 Hungarian Forint Hungarian Forint HUF 100 4.8785
975   BGN 1 7.3892
946   RON 1 3.3235
376 New Israeli Shekel New Israeli Shekel ILS 1 3.0132
949 New  Turkish Lira New Turkish Lira TRY 1 5.9462
392 Japanese Yen Japanese Yen JPY 100 11.6719
974   BYR 100 0.1277
440 Lithuanian Lit Lithuanian Lit LTL 1 4.1882
428 Latvian Lat Latvian Lat LVL 1 20.6013
972 Tajikistan Somoni Tajikistan Somoni TJS 1 2.3339
398 Kazak Tenge Kazak Tenge KZT 100 7.3279
944 Azeri Manat Azeri Manat AZN 1 14.1573
554   NZD 1 8.9560
156   CNY 10 18.1165
51   AMD 1000 26.5948
36   AUD 1 10.5350
124   CAD 1 10.8685
csv print version
 
 
 © 1999-2013 Trans-Dniester Republican Bank. All rights reserved.