Trans-Dniester Republican Bank
Feedback    Russian    English    German     Set as homepage 


 
 

Official exchange rates fixed by Trans-Dniester Republican Bank


from:

till:
Currency
 
from 31.07.2010
840 US dollar US dollar USD 1 9.4000
978 Euro Euro EUR 1 12.2670
826 GB pound GB pound GBP 1 14.6800
810 Russian rouble Russian rouble RUR 1 0.3112
980 Ukrainian grivna Ukrainian grivna UAH 1 1.1750
498 Moldavian lei Moldavian lei MDL 1 0.7095
756 Swiss Franc Swiss Franc CHF 1 9.0237
616 Polish Zloty Polish Zloty PLZ 10 27.7613
578 Norwegian Krona Norwegian Krona NOK 10 14.5300
208   DKK 10 15.4350
752 Swedish Krona Swedish Krona SEK 10 12.1055
348 Hungarian Forint Hungarian Forint HUF 100 4.0137
100 Bulgarian Lev Bulgarian Lev BGL 1 5.8782
642 Romanian Lei Romanian Lei ROL 1 2.6412
376 New Israeli Shekel New Israeli Shekel ILS 1 2.4239
949 New  Turkish Lira New Turkish Lira TRY 1 5.9455
392 Japanese Yen Japanese Yen JPY 100 10.8708
112 Belorussian Rouble Belorussian Rouble BYB 100 0.3114
440 Lithuanian Lit Lithuanian Lit LTL 1 3.3302
428 Latvian Lat Latvian Lat LVL 1 16.2097
972 Tajikistan Somoni Tajikistan Somoni TJS 1 2.1453
398 Kazak Tenge Kazak Tenge KZT 100 6.3712
944 Azeri Manat Azeri Manat AZN 1 11.6831
554   NZD 1 6.4823
156   CNY 10 13.8717
51   AMD 1000 25.6350
csv print version
 
 
 © 1999-2010 Trans-Dniester Republican Bank. All rights reserved.